<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Matters</title>
	<atom:link href="http://saldutticollect.com/wp_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://saldutticollect.com/wpblog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 21:08:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sizing up Student Loan Debt</title>
		<link>http://saldutticollect.com/wpblog/?p=1036</link>
		<comments>http://saldutticollect.com/wpblog/?p=1036#comments</comments>
		<pubDate>Thu, 17 May 2012 21:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Collecting Debt]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[debtor]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[New Jersey collection attorney]]></category>
		<category><![CDATA[New Jersey Collection Law Firm]]></category>
		<category><![CDATA[New Jersey Collection Lawyer]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://saldutticollect.com/wpblog/?p=1036</guid>
		<description><![CDATA[There is a lot of student loan debt out there, we’re constantly told. Many graduates can’t keep up with their student loan payments, even if they are lucky enough to have a job. And this, of course, leads to default.  So we know there is a lot of student loan debt out there and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://saldutticollect.com/wpblog/wp-content/uploads/2012/05/student-debt.jpg"><img class="alignright size-full wp-image-1037" title="student debt" src="http://saldutticollect.com/wpblog/wp-content/uploads/2012/05/student-debt.jpg" alt="" width="348" height="418" /></a>There is a lot of student loan debt out there, we’re constantly told. Many graduates can’t keep up with their student loan payments, even if they are lucky enough to have a job. And this, of course, leads to default.  So we know there is a lot of student loan debt out there and a lot of it goes into default. But just how much is there? </p>
<p>According to the Federal Reserve Bank of New York (FRBNY), at the end of the third quarter 2011, there was about <strong>$870 billion</strong> in outstanding student loan debt. That’s more than credit cards and more than auto loans. In fact, it’s more than any single asset class that is not backed by real estate (so basically, mortgages).  Of that $870 billion, about <strong>$85 billion</strong> is delinquent.  Close to <strong>10%</strong>!</p>
<p>At the peak of the credit crisis, when it seemed all asset classes had no ceiling for late payments, credit card delinquency rates hit 6.7% on aggregate, also according to the Federal Reserve. So a 10% delinquency rate is crazy.</p>
<p>Even crazier, the total pool of outstanding student loan debt includes loans that are currently in deferral. Student loans are different than most consumer loans in that the repayment period does not begin when the loan is originated. Instead, students begin paying their loans back after they graduate. And even then, there is often a six month grace period. While a student is in school, or during the grace period, the loan is said to be in deferral. Since no payments are being made, a delinquency is not possible.</p>
<p>When the FRBNY excluded the loans that were in deferral, it found that a staggering <strong>21%</strong> of the remaining outstanding student loan balance is delinquent. Not only that, <strong>27%</strong> of all borrowers have at least one delinquent student loan account. That represents 5.4 million borrowers. So once a student graduates, he has a 1 in 4 chance of falling behind on his student loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://saldutticollect.com/wpblog/?feed=rss2&amp;p=1036</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird Ways to Hurt Your Credit Score</title>
		<link>http://saldutticollect.com/wpblog/?p=1030</link>
		<comments>http://saldutticollect.com/wpblog/?p=1030#comments</comments>
		<pubDate>Tue, 15 May 2012 14:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Collecting Debt]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[debtor]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[library fines]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[New Jersey collection attorney]]></category>
		<category><![CDATA[New Jersey Collection Law Firm]]></category>
		<category><![CDATA[New Jersey Collection Lawyer]]></category>
		<category><![CDATA[overdue bills]]></category>
		<category><![CDATA[parking tickets]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://saldutticollect.com/wpblog/?p=1030</guid>
		<description><![CDATA[The FICO credit score equation might be a black box, but there have been thousands of articles written about what you should and shouldn&#8217;t do when it comes to your credit score. Most of them are pretty obvious&#8211;pay your credit card bills on time, don&#8217;t apply for a lot of credit, and keep your nose [...]]]></description>
			<content:encoded><![CDATA[<p>The FICO credit score equation might be a black box, but there have been thousands of articles written about what you should and shouldn&#8217;t do when it comes to your credit score. Most of them are pretty obvious&#8211;pay your credit card bills on time, don&#8217;t apply for a lot of credit, and keep your nose clean. There are, however, a lot of weird ways you can hurt your score without you even realizing it.  U.S. News &amp; World Report outlines them here:<a href="http://saldutticollect.com/wpblog/wp-content/uploads/2012/05/library-fines2.bmp"><img class="aligncenter size-full wp-image-1033" title="library fines" src="http://saldutticollect.com/wpblog/wp-content/uploads/2012/05/library-fines2.bmp" alt="" /></a></p>
<ul>
<li><strong>Closing Credit Cards</strong> &#8211; This has become less &#8220;strange&#8221; in recent years, but closing your credit cards can hurt your score. What seems like simple financial housecleaning actually affects a variety of factors that go into your credit score. When you close a card, your credit limit drops, which increases your credit utilization (bad).  If that card is older than most of the other cards you have, the average age of existing accounts will also fall (bad). These are not as bad as an account in collections, but they could mean the difference between a good credit score and a bad one.</li>
<li><strong>Not Filling Out A Moving Form</strong> &#8211; When you move, it&#8217;s important to report your change of address to the United States Postal Service or you risk missing important mailings like credit card and utility bills. The last thing you want to do is be behind on payments because that will be reported to the credit bureaus. Some credit card companies will report you as soon as you are 30 days late. While you&#8217;re at it, be sure to hold your mail when you go away. You don&#8217;t want someone stealing your mail and your identity.</li>
<li><strong>Asking Banker to Check Score</strong> &#8211; Rather than jump through the hoops of free credit score companies or paying for it yourself, it might seem harmless to ask your bank to look it up.  This will hurt your credit score because it will result in a hard inquiry on your report. When you look up your own score, the credit bureaus treat it as a soft inquiry because you are asking about yourself. When you ask your bank, all the bureau see is a bank requesting your score, as if you had applied for a loan.</li>
<li><strong>Not Paying Library Fines</strong> &#8211; Years ago, owing the library a few dollars wasn&#8217;t a big deal. Today, with local budgets in a pinch, everyone is trying to find ways to make more money and fund valuable community services. This means that some libraries are sending even the most trivial of debts over to collection agencies. Those agencies tack on their own fees and penalties, report the debt to the bureaus, and that can have a devastating effect on your credit.</li>
<li><strong>Unpaid Parking or Speeding Tickets</strong> &#8211; Did you get a parking ticket in another state? What about a speeding ticket or other citation? Since citations are considered debts to the county and governments are not in the business of ignoring debts of any kind, this will almost always be turned over to a collections agency. That agency will tack on penalties and fees, report it to the bureau, and, much like unpaid library fines, this will be extremely painful for your credit score.</li>
<li><strong>Pay Less Than Owed &#8211; </strong>Let&#8217;s say you already have a past due on your report and you want to get the debt off your back, so you agree to pay for 75 percent of the debt. That actually hurts your score because the balance that&#8217;s left for what you don&#8217;t pay will be reported as a new charge off on your credit report. You can prevent this when you negotiate with the debt holder, but if you fail to do so, most will report the charge off. The debt will be settled, but the impact on your credit report will persist. It does seem counter intuitive, to be punished after paying, but that&#8217;s how it works.</li>
<li><strong>Cards With No Limit &#8211; </strong>Some credit cards come with absolutely no listed limit, which at first may seem like a good thing. In reality, those credit card companies aren&#8217;t reporting a credit limit to the credit bureaus and so the bureaus assumed it was $0 for their calculations. This would make your credit utilization artificially higher, which hurts your score. If the only credit card you had was one of these limitless credit cards, your credit utilization would be infinite.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://saldutticollect.com/wpblog/?feed=rss2&amp;p=1030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Young Adults Living With Mom and Dad</title>
		<link>http://saldutticollect.com/wpblog/?p=1025</link>
		<comments>http://saldutticollect.com/wpblog/?p=1025#comments</comments>
		<pubDate>Thu, 10 May 2012 18:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Collecting Debt]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[debtor]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[legal collection firm]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[New Jersey Collection Law Firm]]></category>
		<category><![CDATA[New Jersey Collection Lawyer]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://saldutticollect.com/wpblog/?p=1025</guid>
		<description><![CDATA[Shame, misery, and your mother&#8217;s incessant nagging used to be associated with moving back in with your parents after college or being out on your own for awhile. Nowadays, thanks to a weak job market that forced many young Americans to return to the nest, that stigma is fading.
According to a new Pew Research Center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://saldutticollect.com/wpblog/wp-content/uploads/2012/05/live-with-parents21.jpg"><img class="alignleft  wp-image-1027" title="live-with-parents2" src="http://saldutticollect.com/wpblog/wp-content/uploads/2012/05/live-with-parents21.jpg" alt="" width="308" height="238" /></a>Shame, misery, and your mother&#8217;s incessant nagging used to be associated with moving back in with your parents after college or being out on your own for awhile. Nowadays, thanks to a weak job market that forced many young Americans to return to the nest, that stigma is fading.</p>
<p>According to a new Pew Research Center study, more than 75% of young adults who moved back home during the Great Recession and its aftermath (the boomerang generation) say they&#8217;re OK living at home with their folks and are optimistic about their future financial prospects.  One reason young adults might feel less lame about living with their parents is because doubling up &#8211; living with friends or relatives &#8211; has become such a widespread phenomenon in tough economic times.</p>
<p>According to the study, the share of Americans living in multi-generational family households is the highest it has been since the 1950s, having increased significantly over the past five years. In 2010, almost 22% of young adults lived in a multi-generational household (the vast majority were living with their parents) up from just about 16% in 2000.</p>
<p>A whopping 61% of young adults say they have friends or family that have moved back in with parents over the past few years due to financial difficulties.  But while living at home might mean sharing your finances and personal space with your parents, the arrangement doesn&#8217;t mean dependency or permanence, experts say. </p>
<p>&#8220;Young people who are living with parents are building up financial security to help them move in to the housing market,&#8221; says Jed Kolko, of real estate website Trulia. &#8220;By paying less or no rent, they&#8217;re able to save. It puts them in a better position when they decide to either become renters or homeowners.&#8221;  That&#8217;s good news for the housing market because historically the 25 to 34 age group has been a deep well of housing demand, something that&#8217;s been conspicuously absent in the housing market for the past few years.</p>
<p>But even as the job market begins to turn around, it will take some time to get the boomerang generation into their own homes and apartments.  &#8220;It takes some time to be confident enough about your own financial security before you would leave home,&#8221; Kolko says. Translation? Don&#8217;t hold your breath for a move-out date, Mom and Dad.</p>
<p><em>~ U.S. News &amp; World Report</em></p>
]]></content:encoded>
			<wfw:commentRss>http://saldutticollect.com/wpblog/?feed=rss2&amp;p=1025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Value of a College Degree?</title>
		<link>http://saldutticollect.com/wpblog/?p=1020</link>
		<comments>http://saldutticollect.com/wpblog/?p=1020#comments</comments>
		<pubDate>Sun, 06 May 2012 16:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[New Jersey collection attorney]]></category>
		<category><![CDATA[New Jersey Collection Law Firm]]></category>
		<category><![CDATA[New Jersey Collection Lawyer]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[student debt]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://saldutticollect.com/wpblog/?p=1020</guid>
		<description><![CDATA[How much is that college degree really worth? That depends on your major. It turns out that some undergraduate and graduate diplomas are worth a lot more during a lifetime of work.  In fact, the difference in earnings between one major and another can be more than 300 percent, according to recent research from Georgetown [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://saldutticollect.com/wpblog/wp-content/uploads/2012/05/college.jpg"><img class="alignright size-full wp-image-1021" title="college" src="http://saldutticollect.com/wpblog/wp-content/uploads/2012/05/college.jpg" alt="" width="300" height="358" /></a>How much is that college degree really worth? That depends on your major. It turns out that some undergraduate and graduate diplomas are worth a lot more during a lifetime of work.  In fact, the difference in earnings between one major and another can be more than 300 percent, according to recent research from Georgetown University&#8217;s Center on Education and the Workforce. Researchers there crunched U.S. Census data looking at 171 majors in 15 categories.  Anthony Carnevale, the center&#8217;s director, explains why students need to pay attention to their earnings potential when picking a major.</p>
<p><strong>Why is it important to get a college degree?  </strong>Access to college is what distinguishes the middle class from low-income Americans. People with at least some college education stay in the middle class or move up.  Over the next decade, there will be 31 million job openings that will require at least some form of education &#8211; 9 million newly created jobs along with 22 million jobs from baby boomers who are retiring. Roughly two-thirds of those jobs will require some form of education or formal training beyond high school.  After the recession of 1981 to 1982, what you took in college largely determined what you&#8217;d become in life.</p>
<p><strong>Break it down financially &#8211; </strong>The salary premium for college grads continues to rise while the number of jobs for those with just a high school diploma is shrinking fast.  We always knew that people with an associate degree earned less than those with a B.A., on average. That is still true. The difference is about $500,000 to $600,000 throughout a career. Over the course of a lifetime, a college degree is worth an extra $1 million in earnings &#8230; (over a high school diploma).  It&#8217;s even better if you have a professional degree, like accounting. You will make $3.7 million during your career, on average. A doctor will earn $6 million.  But it&#8217;s tough to find a job in an area like architecture right now, which is tied to the housing market. The unemployment rate for recent college graduates with degrees in architecture is 13.9 percent.</p>
<p><strong>What&#8217;s your advice to students who are trying to pick a major?  </strong>If you become a petroleum engineer, you&#8217;ll earn $90,000 out of college. If you become social worker, you will make $35,000. The differences are huge. The question is, what are you prepared for and what do you want to do? What are your interests? What are your abilities?  Do your homework before picking a major. When it comes to job prospects and compensation, not all college degrees are created equal.</p>
<p><strong>Are there other keys to financial success?  </strong>Professionals like engineers, scientists and even financial types tend to have two careers. First, they have a technical career &#8211; they are a chemist, engineer, biologist, bank analyst. But then they have a second career as a manager.  If you work in a job that&#8217;s more technical, the odds that you will become a manager are much higher than if you become a schoolteacher. I can tell you, it&#8217;s good to be the boss. You make a lot more money when you are in charge.</p>
<p><strong>How does graduate school factor into the earnings mix?  </strong>If you study chemistry, engineering or other technical trades, you are crazy if you don&#8217;t go to grad school because the jump in income is really huge &#8211; it can be as much as $500,000 to $1 million over a career. Arts students also need graduate degrees because it is the only way you can teach or work in a museum.</p>
<p><strong>Right now, the total amount of student loan debt exceeds $1 trillion, which is more than credit card debt. How can you tell if a college degree is worth it if you have to rack up massive loans?  </strong>That&#8217;s a tricky question. If you go into a profession like nursing and have $200,000 in debt, it&#8217;s worth it because you will still make $3 million during your career.  The issue is coming up with the cash. You need to compare the cost and the benefit. Even the expensive colleges cost only a fraction of their ultimate payoff. In fact, one could argue that the only choice more expensive than going to college is not going to college.</p>
<p><strong>So is a liberal arts degree still valuable?  </strong>Only 10 percent of degrees now are in the liberal arts. Educators are very concerned that the economic value of a college degree will crowd out Shakespeare. It still makes sense go to an elite four-year liberal arts college and attend a graduate or professional school. And if you go to a place like Harvard, it&#8217;s like a big summer camp. You can go there for four years, learn a lot, make great connections, and develop as a human being. But then you will need to go to graduate school to focus and prepare for an occupation.</p>
<p><strong>There are more women in college today than men. So why aren&#8217;t women out-earning men?  </strong>There is a huge gender bias in all this stuff. The jobs that pay are dominated by males. Even though 40 percent of math majors in college are female, they become schoolteachers. Men that major in math go into technical areas.</p>
<p><strong>How do your peers view your research?  </strong>The classics people at Georgetown walk the other way when they see me coming. Their view is that this commercializes learning. They are right.</p>
<p>Maybe colleges do not want to be training foot soldiers for capitalism. But, by and large, whether they like it or not, they are selling jobs to students.</p>
]]></content:encoded>
			<wfw:commentRss>http://saldutticollect.com/wpblog/?feed=rss2&amp;p=1020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Save for Vacation</title>
		<link>http://saldutticollect.com/wpblog/?p=1016</link>
		<comments>http://saldutticollect.com/wpblog/?p=1016#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[New Jersey collection attorney]]></category>
		<category><![CDATA[New Jersey Collection Law Firm]]></category>
		<category><![CDATA[New Jersey Collection Lawyer]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://saldutticollect.com/wpblog/?p=1016</guid>
		<description><![CDATA[When thinking about vacationing, many people cringe at the thought of spending thousands of dollars for one short week away. Here are some ways for you to save for your exciting trip.
Spending Plan &#8211; First, you must decide approximately how much money you and your family are willing to spend on a vacation. This includes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://saldutticollect.com/wpblog/wp-content/uploads/2012/04/griswold.jpg"><img class="alignleft  wp-image-1017" title="NATIONAL LAMPOON'S VACATION" src="http://saldutticollect.com/wpblog/wp-content/uploads/2012/04/griswold.jpg" alt="" width="341" height="275" /></a>When thinking about vacationing, many people cringe at the thought of spending thousands of dollars for one short week away. Here are some ways for you to save for your exciting trip.</p>
<p><strong>Spending Plan &#8211; </strong>First, you must decide approximately how much money you and your family are willing to spend on a vacation. This includes plane tickets, hotel stays, attractions within the vacation area, and a food allowance throughout the week.  Once totaling the pricing, if you are overwhelmed at the number, try to cut down on costs, try a cheaper restaurant or hotel or maybe even the red-eye flight. Once you feel comfortable with the price, start deciding how you will come up with this money.</p>
<p><strong>Cuts Will Help &#8211; </strong>Do you belong to any club or organization that you are no longer involved in that you still pay monthly or weekly dues? What about the gym membership you bought over after the Christmas holidays that you have never even attended? CUT THESE THINGS OUT! There are many services that each household pays for even though they do not use it. Save this money for your dream vacation instead of wasting it on something you will never use.</p>
<p><strong>Pantry Week! &#8211; </strong>During one week a month, cook only food in your pantry. Many families have their pantries full of food but always return to the grocery store each week. During your pantry week, you will save your family time and money spent at the grocery store.</p>
<p><strong>Eat out less &#8211; </strong>According to the Natural Restaurant Association, a typical family with kids younger than age 6 spends an average of $239 each month on restaurant meals. This is money that can easily be put aside into your vacation fund if instead of dragging the family out for a meal, try to make a special meal at home. Maybe something that is a little fancier to create the feel of restaurant dining. You can also check your local restaurants for specials including kids eat free on Wednesdays, or buy one get one free burger.</p>
<p><strong>Purchasing Tickets &#8211; </strong>When purchasing tickets, whether it be plane tickets, hotel rooms, or tickets for attractions, always ask about any specials that they could give you. Many businesses know about the high costs of living so in order to show that they care about their customers, they give out specials. Some are discounts can be used at any time while reservations must be made in advance to receive any specials, so make sure you are always looking for deals!</p>
<p>~ Sara Knopsnyder</p>
]]></content:encoded>
			<wfw:commentRss>http://saldutticollect.com/wpblog/?feed=rss2&amp;p=1016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Tips for National Financial Literacy Month</title>
		<link>http://saldutticollect.com/wpblog/?p=1012</link>
		<comments>http://saldutticollect.com/wpblog/?p=1012#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Collecting Debt]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[debtor]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[legal collection firm]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[New Jersey collection attorney]]></category>
		<category><![CDATA[New Jersey Collection Law Firm]]></category>
		<category><![CDATA[New Jersey Collection Lawyer]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://saldutticollect.com/wpblog/?p=1012</guid>
		<description><![CDATA[April is National Financial Literacy Month &#8211; do you know how your money is doing?  During Financial Literacy Month, consumers are reminded to keep track of their credit, debt and sensitive financial documents.  A recent study by the Financial Industry Regulatory Authority looked at the spending and saving habits of Americans and came up with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://saldutticollect.com/wpblog/wp-content/uploads/2012/04/financialliteracymonth.jpg"><img class="alignright size-full wp-image-1013" title="financialliteracymonth" src="http://saldutticollect.com/wpblog/wp-content/uploads/2012/04/financialliteracymonth.jpg" alt="" width="250" height="186" /></a>April is <em><strong>National Financial Literacy Month</strong></em> &#8211; do you know how your money is doing?  During Financial Literacy Month, consumers are reminded to keep track of their credit, debt and sensitive financial documents.  A recent study by the Financial Industry Regulatory Authority looked at the spending and saving habits of Americans and came up with some startling information:</p>
<ul>
<li>Most Americans lack emergency savings or “rainy day” funds. Only 49% of survey respondents reported that they had set aside funds sufficient to cover expenses for three months in case of sickness, job loss, economic downturn or other emergency.</li>
<li>The majority of Americans have not done any retirement planning. Only 42% of survey respondents who weren’t retired said they had taken the time to calculate what they would need.</li>
<li>Well below half of Americans have saved money for college. Only 41% of those who have financially dependent children have set money aside for college education.</li>
</ul>
<p>There are numerous ways for consumers to make sure they’re on solid financial ground, but these 10 tips, compiled by ACA International and the Better Business Bureau, are especially important:</p>
<ol>
<li><strong>Plan and Budget</strong>:  Determine what you can reasonably afford, create a budget and plan, and stick to it.  Keep in mind that purchases on credit will need to be repaid at some point in the future.</li>
<li><strong>Track your Spending</strong>: Keep tabs on how much you spend to help stay within budget guidelines.</li>
<li><strong>Protect your Identity</strong>: Be careful about giving personal information including a credit or debit card number over the phone and online. Monitor your accounts and immediately report any suspicious or unauthorized purchases to your bank or credit card company.  Consumers should monitor their credit and are entitled to a free credit report each year at <a title="www.annualcreditreport.com" href="http://www.annualcreditreport.com/">www.annualcreditreport.com</a>.  If you believe your identity has been stolen, contact your local police department.</li>
<li><strong>Start Planning for Retirement</strong>:  You’re never too young to start.  Decisions about how much to save in order to afford a comfortable retirement require collecting information about several important variables (including Social Security and retirement plan benefits) and doing some, even rudimentary, calculations.</li>
<li><strong>Budget for a Child’s Education</strong>:  Tuition and fees at four-year public colleges and universities have increased more rapidly than they did during the 1980s or 1990s, rising by an average of nearly 5% each year.  With this trend unlikely to abate, an average American family with children can expect to dedicate a sizable share of their resources to paying college tuition.</li>
<li><strong>Avoid “Get Rich Quick” Schemes</strong>:  Scams and fraud is exposed every day. The BBB recently partnered with the <a href="http://www.saveandinvest.org/">FINRA Financial Education Foundation</a> to promote smart investing and to help consumers avoid investment scams.</li>
<li><strong>Manage Your Debt</strong>:  One of the best ways to ensure a brighter financial future is to manage and eliminate costly debt. BBB offers <a href="http://www.bbb.org/credit-management/">“Managing Credit – Made Simpler,”</a> an online learning tool for consumers and small business owners.</li>
<li><strong>Communicate with Creditors</strong>: Having trouble making payments on an existing debt? Contact the creditor to discuss alternative payment arrangements. It won’t eliminate your debt but it can make things more manageable. Communication is particularly important if you are behind in payments to a creditor (e.g., credit card, loan, mortgage, medical) to avoid having the debt appear on credit reports.</li>
